The leather of the world's creatures turns into armour: pieces of snake, orc, dragon or daemon, each leather with its own armour. It is skinned, cut with its own cutter and sewn with the leathercrafting kit.
What you need
- A dagger (dagger) to skin with, sold by bladed weaponsmiths.
- The monster leather cutter (Tijeras para cuero de monstruo), to cut the hide. Plain scissors will not: the game answers «Las tijeras cortan pelo o tela.» (scissors cut hair or cloth). It is made with 40.0 Tinkering from 5 iron ingot, in the Tools group of the tinker's menu.
- The leathercrafting kit (Leathercrafting Kit), to sew the pieces. In the tinker's menu it is called tool kit: 60.0 Tinkering, 5 iron wire, 10 iron ingot and 10 log. Nobody sells the kit or the cutter: a tinker makes them (see the Tinkering guide).
- Tailoring: from 5.0 to 90.0, by leather and piece.
Step by step
- Kill the creature. Double-click the dagger and target the corpse: the leather goes into the corpse. A snake (Snake) gives one Snake leather and one serpent scale; the table at the end says what the rest give.
- Cut it: double-click the cutter and target the pile. The whole pile is cut and goes to your backpack («Guardas Snake leather en tu mochila», you put Snake leather in your backpack). Cut it early: raw leather weighs 5 stones a piece, cut leather 1.
- Double-click the kit. The game asks «¿Qué cuero quieres trabajar?» (which leather do you want to work?): target the cut leather. That leather's menu opens, with its pieces for men (Male) and women (Female), plain (Normal) or studded (Studded), and footwear (Footwear).
- Press the piece and wait a moment while you sew. When it works, the game says how good it came out and «Guardas … en tu mochila».
The menu shows every piece even when you cannot make it yet: without the skill the game answers «Te falta Sastrería para esta pieza.» (you lack Tailoring for this piece), and without enough leather «No tienes cuero suficiente para esta pieza.». The kit does not work common leather («Este kit es para cuero de monstruo, no para el cuero común.»), and the sewing kit does not work monster leather.
How often it works
As in every craft: at exactly the Tailoring a piece asks for, half the tries work; with 10 points to spare, three in four; with 20, almost nine in ten. A failure («Fallas al coser y se echa a perder parte del material.», you fail and part of the material is ruined) spends part of the piece's leather, up to half. Every try, good or bad, can raise your Tailoring.
Raising Tailoring
Sewing with the kit raises Tailoring like any craft, and the easy leathers ask little: an orc cap 5.0, a snake cap 10.0. To get the first points, sew with the sewing kit (sewing kit, sold by tailors and tinkers) on cloth or common leather. The Artisan archetype starts with Tailoring.
The leathers
Every piece of a leather gives the same armour, the plain ones less than the studded. With six body pieces of one kind on (cap, gorget, tunic or armour, sleeves, leggings or skirt, gloves; all plain or all studded), the character sheet shows that number. Footwear adds nothing to the sheet: the feet do not count. Plain pieces do not get in the way of Stealth; studded ones count as studded leather. The Tailoring goes from the leather's cap, the easiest piece, to its studded tunic, sleeves and leggings, the hardest.
| Leather | Plain | Studded | Tailoring |
|---|
| Daemon (Daemon leather) | 68 | 78 | 50.0 to 90.0 |
| Dragon (Dragon leather) | 64 | 73 | 48.0 to 88.0 |
| Ophidian (Ophidian leather) | 58 | 66 | 42.0 to 84.0 |
| Terathan (Terathan leather) | 56 | 64 | 40.0 to 82.0 |
| Ice ettin (Ice Ettin leather) | 52 | 60 | 30.0 to 78.0 |
| Ice troll (Ice Troll leather) | 52 | 60 | 30.0 to 78.0 |
| Cyclops (Cyclops leather) | 50 | 57 | 25.0 to 75.0 |
| Titan (Titan leather) | 50 | 57 | 25.0 to 75.0 |
| Ettin (Ettin leather) | 46 | 53 | 20.0 to 70.0 |
| Troll (Troll leather) | 46 | 53 | 20.0 to 70.0 |
| Ogre (Ogre leather) | 44 | 50 | 15.0 to 65.0 |
| Snake (Snake leather) | 40 | 46 | 10.0 to 60.0 |
| Orc (Orc leather) | 36 | 42 | 5.0 to 55.0 |
The pieces of each leather
Every leather asks the same leather for each piece; the Tailoring is the leather's own.
Daemon (Daemon leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 50.0 | 2 |
| Gorget | 74.2 | 4 |
| Tunic | 82.6 | 12 |
| Sleeves | 74.2 | 4 |
| Leggings | 80.5 | 10 |
| Gloves | 73.1 | 4 |
| Studded gorget | 86.9 | 6 |
| Studded tunic | 90.0 | 14 |
| Studded sleeves | 90.0 | 10 |
| Studded leggings | 90.0 | 12 |
| Studded gloves | 88.9 | 8 |
| Women's shorts | 78.4 | 8 |
| Skirt | 76.3 | 6 |
| Women's armour | 78.4 | 8 |
| Bustier | 76.3 | 6 |
| Women's studded armour | 90.0 | 8 |
| Studded bustier | 88.9 | 8 |
| Boots | 63.7 | 8 |
| Sandals | 53.1 | 4 |
| Shoes | 55.2 | 6 |
| Thigh boots | 67.9 | 10 |
Dragon (Dragon leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 48.0 | 2 |
| Gorget | 72.2 | 4 |
| Tunic | 80.6 | 12 |
| Sleeves | 72.2 | 4 |
| Leggings | 78.5 | 10 |
| Gloves | 71.1 | 4 |
| Studded gorget | 84.9 | 6 |
| Studded tunic | 88.0 | 14 |
| Studded sleeves | 88.0 | 10 |
| Studded leggings | 88.0 | 12 |
| Studded gloves | 86.9 | 8 |
| Women's shorts | 76.4 | 8 |
| Skirt | 74.3 | 6 |
| Women's armour | 76.4 | 8 |
| Bustier | 74.3 | 6 |
| Women's studded armour | 88.0 | 8 |
| Studded bustier | 86.9 | 8 |
| Boots | 61.7 | 8 |
| Sandals | 51.1 | 4 |
| Shoes | 53.2 | 6 |
| Thigh boots | 65.9 | 10 |
Ophidian (Ophidian leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 42.0 | 2 |
| Gorget | 67.4 | 4 |
| Tunic | 76.3 | 12 |
| Sleeves | 67.4 | 4 |
| Leggings | 74.0 | 10 |
| Gloves | 66.3 | 4 |
| Studded gorget | 80.7 | 6 |
| Studded tunic | 84.0 | 14 |
| Studded sleeves | 84.0 | 10 |
| Studded leggings | 84.0 | 12 |
| Studded gloves | 82.8 | 8 |
| Women's shorts | 71.8 | 8 |
| Skirt | 69.6 | 6 |
| Women's armour | 71.8 | 8 |
| Bustier | 69.6 | 6 |
| Women's studded armour | 84.0 | 8 |
| Studded bustier | 82.9 | 8 |
| Boots | 56.3 | 8 |
| Sandals | 45.3 | 4 |
| Shoes | 47.5 | 6 |
| Thigh boots | 60.8 | 10 |
Terathan (Terathan leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 40.0 | 2 |
| Gorget | 65.4 | 4 |
| Tunic | 74.3 | 12 |
| Sleeves | 65.4 | 4 |
| Leggings | 72.0 | 10 |
| Gloves | 64.3 | 4 |
| Studded gorget | 78.7 | 6 |
| Studded tunic | 82.0 | 14 |
| Studded sleeves | 82.0 | 10 |
| Studded leggings | 82.0 | 12 |
| Studded gloves | 80.8 | 8 |
| Women's shorts | 69.8 | 8 |
| Skirt | 67.6 | 6 |
| Women's armour | 69.8 | 8 |
| Bustier | 67.6 | 6 |
| Women's studded armour | 82.0 | 8 |
| Studded bustier | 80.9 | 8 |
| Boots | 54.3 | 8 |
| Sandals | 43.3 | 4 |
| Shoes | 45.5 | 6 |
| Thigh boots | 58.8 | 10 |
Ice ettin (Ice Ettin leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 30.0 | 2 |
| Gorget | 59.1 | 4 |
| Tunic | 69.2 | 12 |
| Sleeves | 59.1 | 4 |
| Leggings | 66.6 | 10 |
| Gloves | 57.8 | 4 |
| Studded gorget | 74.2 | 6 |
| Studded tunic | 78.0 | 14 |
| Studded sleeves | 78.0 | 10 |
| Studded leggings | 78.0 | 12 |
| Studded gloves | 76.7 | 8 |
| Women's shorts | 64.1 | 8 |
| Skirt | 61.6 | 6 |
| Women's armour | 64.1 | 8 |
| Bustier | 61.6 | 6 |
| Women's studded armour | 78.0 | 8 |
| Studded bustier | 76.7 | 8 |
| Boots | 46.4 | 8 |
| Sandals | 33.8 | 4 |
| Shoes | 36.3 | 6 |
| Thigh boots | 51.4 | 10 |
Ice troll (Ice Troll leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 30.0 | 2 |
| Gorget | 59.1 | 4 |
| Tunic | 69.2 | 12 |
| Sleeves | 59.1 | 4 |
| Leggings | 66.6 | 10 |
| Gloves | 57.8 | 4 |
| Studded gorget | 74.2 | 6 |
| Studded tunic | 78.0 | 14 |
| Studded sleeves | 78.0 | 10 |
| Studded leggings | 78.0 | 12 |
| Studded gloves | 76.7 | 8 |
| Women's shorts | 64.1 | 8 |
| Skirt | 61.6 | 6 |
| Women's armour | 64.1 | 8 |
| Bustier | 61.6 | 6 |
| Women's studded armour | 78.0 | 8 |
| Studded bustier | 76.7 | 8 |
| Boots | 46.4 | 8 |
| Sandals | 33.8 | 4 |
| Shoes | 36.3 | 6 |
| Thigh boots | 51.4 | 10 |
Cyclops (Cyclops leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 25.0 | 2 |
| Gorget | 55.3 | 4 |
| Tunic | 65.8 | 12 |
| Sleeves | 55.3 | 4 |
| Leggings | 63.1 | 10 |
| Gloves | 53.9 | 4 |
| Studded gorget | 71.1 | 6 |
| Studded tunic | 75.0 | 14 |
| Studded sleeves | 75.0 | 10 |
| Studded leggings | 75.0 | 12 |
| Studded gloves | 73.6 | 8 |
| Women's shorts | 60.5 | 8 |
| Skirt | 57.9 | 6 |
| Women's armour | 60.5 | 8 |
| Bustier | 57.9 | 6 |
| Women's studded armour | 75.0 | 8 |
| Studded bustier | 73.7 | 8 |
| Boots | 42.1 | 8 |
| Sandals | 28.9 | 4 |
| Shoes | 31.5 | 6 |
| Thigh boots | 47.3 | 10 |
Titan (Titan leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 25.0 | 2 |
| Gorget | 55.3 | 4 |
| Tunic | 65.8 | 12 |
| Sleeves | 55.3 | 4 |
| Leggings | 63.1 | 10 |
| Gloves | 53.9 | 4 |
| Studded gorget | 71.1 | 6 |
| Studded tunic | 75.0 | 14 |
| Studded sleeves | 75.0 | 10 |
| Studded leggings | 75.0 | 12 |
| Studded gloves | 73.6 | 8 |
| Women's shorts | 60.5 | 8 |
| Skirt | 57.9 | 6 |
| Women's armour | 60.5 | 8 |
| Bustier | 57.9 | 6 |
| Women's studded armour | 75.0 | 8 |
| Studded bustier | 73.7 | 8 |
| Boots | 42.1 | 8 |
| Sandals | 28.9 | 4 |
| Shoes | 31.5 | 6 |
| Thigh boots | 47.3 | 10 |
Ettin (Ettin leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 20.0 | 2 |
| Gorget | 50.3 | 4 |
| Tunic | 60.8 | 12 |
| Sleeves | 50.3 | 4 |
| Leggings | 58.1 | 10 |
| Gloves | 48.9 | 4 |
| Studded gorget | 66.1 | 6 |
| Studded tunic | 70.0 | 14 |
| Studded sleeves | 70.0 | 10 |
| Studded leggings | 70.0 | 12 |
| Studded gloves | 68.6 | 8 |
| Women's shorts | 55.5 | 8 |
| Skirt | 52.9 | 6 |
| Women's armour | 55.5 | 8 |
| Bustier | 52.9 | 6 |
| Women's studded armour | 70.0 | 8 |
| Studded bustier | 68.7 | 8 |
| Boots | 37.1 | 8 |
| Sandals | 23.9 | 4 |
| Shoes | 26.5 | 6 |
| Thigh boots | 42.3 | 10 |
Troll (Troll leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 20.0 | 2 |
| Gorget | 50.3 | 4 |
| Tunic | 60.8 | 12 |
| Sleeves | 50.3 | 4 |
| Leggings | 58.1 | 10 |
| Gloves | 48.9 | 4 |
| Studded gorget | 66.1 | 6 |
| Studded tunic | 70.0 | 14 |
| Studded sleeves | 70.0 | 10 |
| Studded leggings | 70.0 | 12 |
| Studded gloves | 68.6 | 8 |
| Women's shorts | 55.5 | 8 |
| Skirt | 52.9 | 6 |
| Women's armour | 55.5 | 8 |
| Bustier | 52.9 | 6 |
| Women's studded armour | 70.0 | 8 |
| Studded bustier | 68.7 | 8 |
| Boots | 37.1 | 8 |
| Sandals | 23.9 | 4 |
| Shoes | 26.5 | 6 |
| Thigh boots | 42.3 | 10 |
Ogre (Ogre leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 15.0 | 2 |
| Gorget | 45.3 | 4 |
| Tunic | 55.8 | 12 |
| Sleeves | 45.3 | 4 |
| Leggings | 53.1 | 10 |
| Gloves | 43.9 | 4 |
| Studded gorget | 61.1 | 6 |
| Studded tunic | 65.0 | 14 |
| Studded sleeves | 65.0 | 10 |
| Studded leggings | 65.0 | 12 |
| Studded gloves | 63.6 | 8 |
| Women's shorts | 50.5 | 8 |
| Skirt | 47.9 | 6 |
| Women's armour | 50.5 | 8 |
| Bustier | 47.9 | 6 |
| Women's studded armour | 65.0 | 8 |
| Studded bustier | 63.7 | 8 |
| Boots | 32.1 | 8 |
| Sandals | 18.9 | 4 |
| Shoes | 21.5 | 6 |
| Thigh boots | 37.3 | 10 |
Snake (Snake leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 10.0 | 2 |
| Gorget | 40.3 | 4 |
| Tunic | 50.8 | 12 |
| Sleeves | 40.3 | 4 |
| Leggings | 48.1 | 10 |
| Gloves | 38.9 | 4 |
| Studded gorget | 56.1 | 6 |
| Studded tunic | 60.0 | 14 |
| Studded sleeves | 60.0 | 10 |
| Studded leggings | 60.0 | 12 |
| Studded gloves | 58.6 | 8 |
| Women's shorts | 45.5 | 8 |
| Skirt | 42.9 | 6 |
| Women's armour | 45.5 | 8 |
| Bustier | 42.9 | 6 |
| Women's studded armour | 60.0 | 8 |
| Studded bustier | 58.7 | 8 |
| Boots | 27.1 | 8 |
| Sandals | 13.9 | 4 |
| Shoes | 16.5 | 6 |
| Thigh boots | 32.3 | 10 |
Orc (Orc leather)
| Piece | Tailoring | Leather |
|---|
| Cap | 5.0 | 2 |
| Gorget | 35.3 | 4 |
| Tunic | 45.8 | 12 |
| Sleeves | 35.3 | 4 |
| Leggings | 43.1 | 10 |
| Gloves | 33.9 | 4 |
| Studded gorget | 51.1 | 6 |
| Studded tunic | 55.0 | 14 |
| Studded sleeves | 55.0 | 10 |
| Studded leggings | 55.0 | 12 |
| Studded gloves | 53.6 | 8 |
| Women's shorts | 40.5 | 8 |
| Skirt | 37.9 | 6 |
| Women's armour | 40.5 | 8 |
| Bustier | 37.9 | 6 |
| Women's studded armour | 55.0 | 8 |
| Studded bustier | 53.7 | 8 |
| Boots | 22.1 | 8 |
| Sandals | 8.9 | 4 |
| Shoes | 11.5 | 6 |
| Thigh boots | 27.3 | 10 |
Who gives each leather
The creatures today's world spawns, the leather one corpse gives, and where most of them live.
| Creature | Leather | A corpse | Where |
|---|
| Balron | Daemon | 9 | Isle of the Avatar, Hythloth |
| Daemon | Daemon | 9 | Isle of the Avatar, Hythloth |
| Ice Fiend | Daemon | 9 | Ice Dungeon, WasteLands |
| Black Drake | Dragon | 20 | Destard |
| Blue Drake | Dragon | 20 | Destard |
| Copper Drake | Dragon | 20 | Destard |
| Dragon | Dragon | 20 | Destard |
| Ice Dragon | Dragon | 20 | WasteLands, Ice Isle |
| Wyrm | Dragon | 20 | Destard |
| Wyvern | Dragon | 20 | Destard |
| Ophidian Knight | Ophidian | 10 | Deceit, Terathan Keep |
| Ophidian Warrior | Ophidian | 9 | Deceit, Coliseo |
| Ophidian Archmage | Ophidian | 8 | Terathan Keep, Deceit |
| Terathan Matriarch | Terathan | 25 | Hythloth |
| Terathan Warrior | Terathan | 20 | Hythloth |
| Terathan Avenger | Terathan | 10 | Hythloth |
| Terathan Drone | Terathan | 10 | Hythloth |
| Frost Ettin | Ice ettin | 10 | WasteLands, Ice Dungeon |
| Frost Troll | Ice troll | 10 | WasteLands, Ice Isle |
| Cyclop King | Cyclops | 30 | WasteLands, Cove Orc Camp |
| Cyclops | Cyclops | 10 | WasteLands, Cove Orc Camp |
| Titan | Titan | 10 | WasteLands, Cove Orc Camp |
| Ettin Lord | Ettin | 20, already cut | WasteLands, Northern Territory |
| Ettin | Ettin | 8 | WasteLands, Dungeons |
| Troll | Troll | 10 | WasteLands, Despise |
| Ogre Lord | Ogre | 10 | WasteLands, Dungeons |
| Ogre | Ogre | 6 | WasteLands, Northern Territory |
| Ice Serpent | Snake | 20 | Ice Dungeon, Ice Isle |
| Lava Serpent | Snake | 20 | Destard |
| Silver Serpent | Snake | 8 | Deceit, Hythloth |
| Ice Snake | Snake | 5 | WasteLands |
| Snake | Snake | 1 | Northern Territory, Trinsic Territory |
| Orc | Orc | 8 | Northern Territory, Despise |
| Orc Captain | Orc | 8 | Despise, Northern Territory |